Including the type of game hyip money long term (long-term investments)
An easy way to understand the pattern of investment geniusfunds is about the same as our reply deposits at local banks.
after the deposit of money, then wait for the flowers stay (interest) wrote, without doing anything, different dg PTC (Paid To Click) wrote oblige us to click on ads.
http://www.geniusfunds.com/?c=844798
Investment in Geniusfunds been running almost 2 years, and there was no complaint from the member imaginable.
PER-SHARE PRICE (SHARES) $ 1
The minimum deposit via Liberty reserve $ 10
open LibertyReserve account please click on this link
http://www.libertyreserve.com/?ref=U1860198
LR balance to purchase please googling or search on google. with the word "LR services" must be a lot.
Deposit via Alertpay minimum $ 50
and there are several options that laen payment processor for deposit
CASH OUT
This yg gw suka, krn via liberty reserve = Instant Payment
through alertpay = 2 - 3 hours
geniusfunds offers 2 types of investment (NOT LIMITED DURATION)
- EMGF (daily interest / cashout) for at least 150 days + deposit back
Emerging Markets Growth Fund EMGF 1.0% - 1.9%, Daily payments
- WBMF (weekly interest / cashout) minimum for 180 days + deposit back
World Bond Market Fund WBMF 5.5% - 8.5%, Weekly payments
Interest is calculated only from Monday - Friday (holiday weekend)
Re-wrote the offer investment (clay genius calculator)
0%, 25%, 50%, 75%, 100% of the daily interest
EXAMPLE CALCULATION
invest $ 1000 (EMGF) - re-invest 100%
within 150 days will earn income $ 7319.95 + sell shares principal = $ 8319.95 (nearly 84 million)
invest $ 1000 (WBMF) - Re-invest 100%
within 180 days will earn income $ 11,772.38 + sell shares principal = $ 12,772.38 (almost 113 Million)
SAVINGS ACCOUNT high-interest GENIUS (Special about HYDA GENIUS)
In starting in June 2009
Whether you're looking for savings accounts that offer high yield investments, but flexible provisions? Savings Account High Results, or HYDA Genius offers the advantage of including the highest in the industry but flexible as your bank account.
Genius is HYDA savings accounts with fixed interest. Account does not have a period of storage, so you can withdraw funds from your account at any time. The interest is paid every day. There should be ten days notice before withdrawing funds from HYDA Genius.
Interest rates
$ 300 - $ 2,000 14% Monthly
$ 2,001 - $ 5,000 18% Monthly
$ 5,001 - $ 50,000 25% Monthly
Large minimum deposit is $ 300. If your balance is below $ 300, HYDA account you will not get flowers.
ADVICE:
HYIP is part of the money game, its going to every investor should realize that the money this game has a risk of eminence, but also has interest eminence.
He used the money to the rest of our bags, so when we lost in HYIP investment, not to destroy our way of life and economy of our daily lives.
PLEASE JOIN VIA THIS LINK:
http://www.geniusfunds.com/?c=844798
Proof of payment from member in Indonesia :
BUKTI TELAH DITRANSFER DARI SALAH SATU MEMBER INDONESIA
Date Batch# Account Amount
9/21/2009 00:33 20008143 U3322405 (Genius) + $0.58 (Payment ke-1)
9/22/2009 04:36 20051712 U3322405 (Genius) + $1.00 (Payment ke-2)
9/23/2009 04:06 20091525 U3322405 (Genius) + $1.85 (Payment ke-3)
9/24/2009 04:26 20132269 U3322405 (Genius) + $1.57 (Payment ke-4)
9/25/2009 01:06 20171390 U3322405 (Genius) + $2.28 (Payment ke-5)
9/26/2009 05:54 20218739 U3322405 (Genius) + $2.24 (Payment ke-6)
9/27/2009 03:19 20242787 U3322405 (Genius) + $5.94 (Payment ke-7)
9/28/2009 03:17 20268298 U3322405 (Genius) + $0.60 (Payment ke-8)
9/29/2009 02:01 20317559 U3322405 (Genius) + $2.33 (Payment ke-9)
9/30/2009 01:50 20363102 U3322405 (Genius) + $2.10 (Payment ke-10)
10/1/2009 00:01 20412126 U3322405 (Genius) + $3.80 (Payment ke-11)
10/2/2009 00:25 20459967 U3322405 (Genius) + $5.94 (Payment Ke-12)
10/3/2009 02:55 20510356 U3322405 (Genius) + $5.33 (Payment ke-13)
10/6/2009 00:37 20620661 U3322405 (Genius) + $4.13 (Payment ke-14)
10/6/2009 23:58 20673492 U3322405 (Genius) + $4.95 (Payment ke-15)
10/7/2009 23:59 20725425 U3322405 (Genius) + $5.44 (Payment Ke-16)
10/9/2009 00:13 20778791 U3322405 (Genius) + $5.27 (Payment ke-17)
10/9/2009 23:58 20832718 U3322405 (Genius) + $5.43 (Payment ke-18)
10/13/2009 03:41 20949661 U3322405 (Genius) + $6.71 (Payment ke-19)
10/14/2009 00:01 20998531 U3322405 (Genius) + $4.46 (Payment ke-20)
10/15/2009 00:27 21055877 U3322405 (Genius) + $4.22 (Payment ke-21)
10/16/2009 00:07 21108101 U3322405 (Genius) + $5.87 (Payment ke-22)
10/17/2009 06:11 21168130 U3322405 (Genius) + $6.22 (Payment ke-23)
10/20/2009 00:51 21285087 U3322405 (Genius) + $6.69 (Payment ke-24)
10/21/2009 01:18 21343857 U3322405 (Genius) + $6.68 (Payment ke-25)
10/22/2009 01:40 21401306 U3322405 (Genius) + $7.26 (Payment ke-26)
10/23/2009 00:00 21457954 U3322405 (Genius) + $7.25 (Payment ke-27)
10/24/2009 00:25 21518441 U3322405 (Genius) + $7.91 (Payment ke-28)
10/27/2009 00:41 21650750 U3322405 (Genius) + $7.83 (Payment ke-29)


